| 000 | 00364nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 008 | 230706b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391878863 | ||
| 082 | _a630.54162 | ||
| 100 | _aSandilya, Arup | ||
| 245 | _aAsamar Krishi (Agriculture Sector of Assam) | ||
| 260 |
_aGuwahati _bPurbanchal Prakash _c2023 |
||
| 300 | _a248p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c318 _d318 |
||